
Indiana Tech and Sophia are partnering to put your education within reach.
Sophia's affordable, self-paced courses give you additional options to complete your requirements in weeks or months, not quarters or semesters. Start as soon as you want and complete courses at your pace, on your schedule.

First, Please Choose a Course.
Select one that fits your desired degree program at Indiana Tech
Sophia Course | ITU Course | Credit Equivalents | Rating | |
---|---|---|---|---|
Business | ||||
ACC 1010 Accounting Principles | 3 |
|
||
APP 1EL Approved Elective | – |
|
||
BA EL Business Elective | 3 |
|
||
BA 3110 Project Management I | 3 |
|
||
Computer Science and IT | ||||
IS 1150 Principles of Information Systems | 3 |
|
||
IS 2100 Web Development I | 3 |
|
||
English and Communication | ||||
BA 2310 Foundations of Business Communications | 3 |
|
||
SS 2850 Conflict Resolution | 3 |
|
||
ENG 1252 Argumentative Writing | 3 |
|
||
ENG 1272 Analytic Writing | 3 |
|
||
ENG 1100 Introduction to College Writing | 3 |
|
||
COMM 1400 Public Communication | 3 |
|
||
COMM 2150 Visual Meaning | 3 |
|
||
Humanities | ||||
HUM EL Humanities Elective | 3 |
|
||
Humanities Elective | 3 |
|
||
HUM 2520 Art Appreciation | 3 |
|
||
HUM EL Humanities Elective | 3 |
|
||
HUM 3710 Ethics | 3 |
|
||
Math and Science | ||||
MA 1030 College Algebra | 3 |
|
||
Science Elective | 3 |
|
||
BIO 1110 Anatomy & Physiology | 3 |
|
||
MA 2025 MA 2010 / Statistical Problem Solving / Foundations of Statistics | 3 |
|
||
Social Science | ||||
PSY 1700 Introduction to Psychology | 3 |
|
||
Introduction to Sociology | 3 |
|
||
ECON 2200 Macroeconomics | 3 |
|
||
ECON 2210 Microeconomics | 3 |
|
||
SS 1EL Social Science Elective | 3 |
|
||
SS 2430 Early United States History | 3 |
|
||
SS 2440 History of Modern America | 3 |
|
How It Works
Here's how Sophia works with your degree at Indiana Tech.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
Become a Member
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Indiana Tech.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
4 Months
You want to knock out several gen eds over a few months.
12 Months
You prefer to work through courses at a slower pace.
Courses
Select from Sophia courses that fit your degree program at Indiana Tech.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Have questions about your degree program? Contact Indiana Tech.
1-800-937-2448
Indiana Tech's Degree ProgramsSophia Course | ITU Course | Credit Equivalents | Rating | |
---|---|---|---|---|
Business | ||||
ACC 1010 Accounting Principles | 3 |
|
||
APP 1EL Approved Elective | – |
|
||
BA EL Business Elective | 3 |
|
||
BA 3110 Project Management I | 3 |
|
||
Computer Science and IT | ||||
IS 1150 Principles of Information Systems | 3 |
|
||
IS 2100 Web Development I | 3 |
|
||
English and Communication | ||||
BA 2310 Foundations of Business Communications | 3 |
|
||
SS 2850 Conflict Resolution | 3 |
|
||
ENG 1252 Argumentative Writing | 3 |
|
||
ENG 1272 Analytic Writing | 3 |
|
||
ENG 1100 Introduction to College Writing | 3 |
|
||
COMM 1400 Public Communication | 3 |
|
||
COMM 2150 Visual Meaning | 3 |
|
||
Humanities | ||||
HUM EL Humanities Elective | 3 |
|
||
Humanities Elective | 3 |
|
||
HUM 2520 Art Appreciation | 3 |
|
||
HUM EL Humanities Elective | 3 |
|
||
HUM 3710 Ethics | 3 |
|
||
Math and Science | ||||
MA 1030 College Algebra | 3 |
|
||
Science Elective | 3 |
|
||
BIO 1110 Anatomy & Physiology | 3 |
|
||
MA 2025 MA 2010 / Statistical Problem Solving / Foundations of Statistics | 3 |
|
||
Social Science | ||||
PSY 1700 Introduction to Psychology | 3 |
|
||
Introduction to Sociology | 3 |
|
||
ECON 2200 Macroeconomics | 3 |
|
||
ECON 2210 Microeconomics | 3 |
|
||
SS 1EL Social Science Elective | 3 |
|
||
SS 2430 Early United States History | 3 |
|
||
SS 2440 History of Modern America | 3 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.